Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

Suzuka - Japan
Real Time World Record - 1:32.178- Slava Kosmin (Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Slava Kosmin 0:30.772 1:03.758 1:32.178 62% 780 100.00
2 Andrey Fadeev 0:30.813 1:03.852 1:32.490 68% 780 93.66
3 Nik Kolov 0:30.813 1:03.902 1:32.499 73% 790 93.49
4 Andrew Orlov 0:30.867 1:03.957 1:32.523 61% 780 93.04
5 Alex Kostushenko 0:30.767 1:03.845 1:32.562   787 92.31
6 Marat Dyomin 0:30.822 1:04.036 1:32.579 95% 778 92.00
7 Stanislaff Klimentieff 0:31.016 1:04.055 1:32.581   780 91.96
8 Philip Zholobov 0:30.990 1:04.035 1:32.636 78% 780 90.96
9 Creatur Lenkis 0:30.847 1:04.077 1:32.699 66% 780 89.84
10 Georgy Petrov 0:31.029 1:04.066 1:32.728 65% 790 89.34
11 Dmitry Ignatjev 0:31.011 1:04.010 1:32.810 90% 780 87.94
12 Andrey Sinyakov 0:31.072 1:04.293 1:32.899   777 86.47
13 Alex Paschanov 0:31.070 1:04.284 1:33.002 80% 780 84.83
14 Ilya Golubtsov 0:31.119 1:04.445 1:33.077   779 83.68
15 Alex Vinogradov 0:30.926 1:04.283 1:33.088   776 83.51
16 Eugene Skalsky 0:31.093 1:04.212 1:33.090 49% 780 83.48
17 Alexey Nenashev 0:31.077 1:04.595 1:33.128 66% 780 82.91
18 Dmitry A. Ivanov 0:30.972 1:04.250 1:33.170 65% 780 82.29
19 Aleksey Kulikov 0:31.041 1:04.350 1:33.172   780 82.26
20 Andrei Loginov 0:31.243 1:04.436 1:33.306 70% 780 80.34
21 Serg Soldatov 0:31.048 1:04.326 1:33.373 70% 780 79.41
22 Zane Schultz 0:31.050 1:04.567 1:33.414 86% 780 78.85
23 Victor Vasilyev 0:31.117 1:04.469 1:33.418 54% 777 78.80
24 Serg Malkov 0:31.116 1:04.381 1:33.461 68% 780 78.22
25 Dmitry Lomovsky 0:31.028 1:04.584 1:33.463   775 78.20
26 Andrew Ginda 0:31.244 1:04.642 1:33.523   776 77.41
27 Aleksandr Baranov 0:31.183 1:04.696 1:33.531 67% 780 77.31
28 Alex Zoubarev 0:31.222 1:04.788 1:33.605   780 76.36
29 Ilya Pintchouk 0:31.062 1:04.604 1:33.616   788 76.22
30 Igor Prokofev 0:31.380 1:04.801 1:33.664 71% 790 75.62
31 Konstantin Choulga 0:31.052 1:04.809 1:33.737   786 74.72
32 Giedrius St. 0:31.174 1:04.572 1:33.775 87% 790 74.27
33 Dmitry Baranov 0:31.173 1:04.832 1:33.780 74% 774 74.21
34 Alex Sidorov 0:31.290 1:04.688 1:33.846   777 73.43
35 Sandro Kabanovsky 0:31.090 1:04.927 1:33.884 44% 780 72.98
36 Sergei Zhuk 0:31.167 1:04.844 1:33.887   778 72.95
37 Evgeny Panfilov 0:31.050 1:04.926 1:33.894 75% 780 72.87
38 Freddy LuNN 0:31.136 1:04.597 1:33.922 75% 780 72.55
39 Ilya Sosnushkin 0:31.371 1:04.952 1:34.254   786 68.94
40 Stanislav Nikolaev 0:31.795 1:05.404 1:34.285   790 68.63
41 Michael Rootman 0:31.259 1:05.269 1:34.306 89% 780 68.41
42 Sergey Osypchuck 0:31.331 1:05.168 1:34.530   779 66.21
43 Alex Sergeev 0:31.390 1:05.312 1:34.569 59% 780 65.84
44 Ruslan Bokalo 0:31.454 1:05.371 1:34.688   789 64.74
45 Oleg Solodukhin 0:31.749 1:05.617 1:34.811   790 63.64
46 Konstantin Malyshev 0:31.368 1:05.404 1:35.006   787 61.97
47 Sergo Popov 0:31.516 1:05.746 1:35.178 66% 780 60.57
48 Andrey Salamaha 0:31.757 1:06.193 1:35.432 48% 780 58.62
49 Nick White 0:31.610 1:05.926 1:35.688   785 56.77
50 Igor Praznik 0:31.753 1:06.276 1:35.718 60% 780 56.56
51 Andre Strelbin 0:32.116 1:06.969 1:37.134 54% 780 48.19
52 Andrey Kisly 0:32.368 1:07.434 1:38.123 59% 780 43.67
53 Arseniy Efremov 0:33.060 1:08.129 1:38.695 64% 780 41.42
Last Update 29.10.99 01:11

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit