Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

Spa-Franchorchamps - Belgium
Real Time World Record - 1:45.145 - Marcel Borsboom (Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Andrew Orlov 0:32.920 1:13.890 1:45.611 51% 780 100.00
2 Alex Kostushenko 0:32.974 1:14.020 1:45.642 72% 780 99.42
3 Ilya Pintchouk 0:33.063 1:14.076 1:45.716   787 98.05
4 Aleksey Kulikov 0:33.372 1:14.596 1:46.071   780 91.99
5 Philip Zholobov 0:33.105 1:14.285 1:46.204 84% 779 89.90
6 Andrey Fadeev 0:33.461 1:14.371 1:46.330 67% 780 88.02
7 Georgy Petrov 0:33.069 1:14.295 1:46.334 53% 788 87.96
8 Nik Kolov 0:33.146 1:14.208 1:46.401 80% 790 86.99
9 Slava Kosmin 0:33.028 1:14.335 1:46.496   790 85.65
10 Dmitry Lomovsky 0:33.022 1:14.258 1:46.662   785 83.40
11 Alex Vinogradov 0:33.320 1:14.586 1:46.707   777 82.81
12 Alex Zoubarev 0:33.514 1:14.756 1:47.027   779 78.85
13 Ilya Sosnushkin 0:33.204 1:14.609 1:47.035   788 78.76
14 Marat Dyomin 0:33.384 1:14.601 1:47.267   774 76.13
15 Alex Kapralov 0:33.612 1:14.903 1:47.275   789 76.04
16 Sergey Smirnov 0:33.413 1:14.637 1:47.365   774 75.07
17 Andrew Derivolkov 0:33.218 1:14.606 1:47.408   780 74.61
18 Serg Soldatov 0:33.804 1:15.014 1:47.500 97% 786 73.65
19 Konstantin Malyshev 0:33.355 1:14.785 1:47.555   784 73.09
20 Giedrius St. 0:33.189 1:14.904 1:47.592 88% 790 72.72
21 Igor Prokofev 0:33.190 1:14.742 1:47.840   787 70.32
22 Andrey Sinyakov 0:33.421 1:14.780 1:47.955   779 69.26
23 Konstantin Izvarin 0:33.276 1:15.400 1:48.046   786 68.44
24 Andrew Ginda 0:33.395 1:15.151 1:48.122   777 67.77
25 Stanislav Nikolaev 0:33.352 1:14.904 1:48.203   785 67.08
26 Aleck Dmitriev 0:33.651 1:15.459 1:48.230 81% 777 66.85
27 Eugene Skalsky 0:33.352 1:14.741 1:48.291   786 66.33
28 Alex Sidorov 0:33.358 1:15.155 1:48.338   778 65.94
29 Serg Malkov 0:33.948 1:15.386 1:48.341   779 65.92
30 Alexander Semenko 0:33.353 1:15.109 1:48.405   786 65.40
31 Alex Sergeev 0:33.506 1:15.269 1:48.529   784 64.41
32 Max Scorinoff 0:33.826 1:16.329 1:48.634   787 63.59
33 Dmitry Baranov 0:33.470 1:15.547 1:48.675 74% 779 63.28
34 Dmitriy Yzhin 0:33.474 1:15.744 1:48.700   775 63.09
35 Stanislaff Klimentieff 0:33.890 1:15.948 1:48.960   778 61.19
36 Dmitry A. Ivanov 0:33.388 1:15.366 1:49.318 91% 775 58.75
37 Vadim Ochkin 0:33.687 1:15.944 1:49.568   779 57.16
38 Nick White 0:33.600 1:16.050 1:49.599 102% 777 56.97
39 Freddy LuNN 0:34.685 1:17.265 1:49.711   789 56.29
40 Igor Lopushansky 0:33.893 1:16.642 1:49.870   785 55.35
41 Konstantin Choulga 0:33.800 1:15.923 1:50.239   790 53.29
42 Nikolay Ivanov 0:34.335 1:18.051 1:51.630   779 46.73
43 Vladimir V. Korbut 0:34.365 1:18.080 1:52.115   774 44.81
44 Yura Norovkoff 0:36.601 1:23.949 2:00.962   776 25.59
Last Update 29.11.99 02:40

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit