Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

Silverstone - Britain
Real Time World Record - 1:21.040 - Alex Kostushenko (Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Alex Kostushenko 0:22.802 0:50.060 1:21.040 61% 780 100.00
2 Andrew Orlov 0:22.706 0:49.901 1:21.065   788 99.39
3 Slava Kosmin 0:22.800 0:50.005 1:21.092 57% 780 98.73
4 Anton Dachounine 0:22.758 0:50.072 1:21.172   790 96.85
5 Alex Vinogradov 0:22.596 0:50.031 1:21.179   789 96.68
6 Garry Tellkoph 0:22.694 0:50.057 1:21.188 32% 775 96.48
7 Evgeny Samaev 0:22.914 0:50.107 1:21.336   789 93.19
8 Dmitry Lomovsky 0:22.997 0:50.311 1:21.379 75% 780 92.28
9 Sergy Slayer 0:22.861 0:50.256 1:21.405   789 91.74
10 Sergey Zavileiski 0:22.639 0:50.155 1:21.416   788 91.51
11 Aleksey Kulikov 0:22.898 0:50.142 1:21.494   790 89.92
12 Alex Sidorov 0:22.992 0:50.427 1:21.655   780 86.82
13 Andrew Derivolkov 0:23.083 0:50.425 1:21.732   790 85.41
14 Nik Kolov 0:22.858 0:50.283 1:21.835 73% 790 83.60
15 Victor Vasilyev 0:23.032 0:50.387 1:21.891 56% 774 82.64
16 Stanislaff Klimentieff 0:22.961 0:50.477 1:22.065   780 79.81
17 Alex Zoubarev 0:22.995 0:50.433 1:22.132   775 78.77
18 Ilya Sosnushkin 0:22.954 0:50.689 1:22.164   785 78.28
19 Andrew Ginda 0:23.042 0:50.518 1:22.224   788 77.39
20 Andrey Sinyakov 0:22.917 0:50.385 1:22.255   777 76.93
21 Ilya Pintchouk 0:23.086 0:50.633 1:22.269   787 76.73
22 Giedrius St. 0:23.123 0:50.906 1:22.307   776 76.18
23 Evgeny Panfilov 0:23.164 0:50.761 1:22.713 74% 778 70.78
24 Sergey Osypchuck 0:23.279 0:50.916 1:22.793   789 69.80
25 Stanislav Nikolaev 0:23.113 0:50.776 1:22.814   778 69.55
26 Dmitry Baranov 0:23.207 0:50.988 1:23.153 69% 778 65.73
27 Konstantin Malyshev 0:23.568 0:51.245 1:23.159   787 65.66
28 Andrey Fadeev 0:23.318 0:51.147 1:23.326   779 63.93
29 Igor Lopushansky 0:23.035 0:50.673 1:23.641   786 60.90
30 Leo Romanets 0:23.600 0:51.486 1:23.703   789 60.34
31 Dmitry Nikolaev 0:23.402 0:51.524 1:23.751   778 59.91
32 Max Scorinoff 0:23.671 0:51.729 1:24.370   788 54.89
33 Max Gorbunov 0:23.476 0:52.311 1:25.772   787 46.13
34 Georgi Fofanov 0:24.010 0:53.257 1:26.717   779 41.65
Last Update 29.11.99 02:33

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit