Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

Monza - Italy
Real Time World Record - 1:19.484 - Alex Kostushenko (Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Alexey Bilan 0:27.389 0:53.846 1:19.423 161% 789 100.00
2 Alex Kostushenko 0:27.495 0:53.952 1:19.484 84% 780 98.49
3 Andrew Orlov 0:27.405 0:53.862 1:19.560 79% 780 96.67
4 Sergy Slayer 0:27.760 0:54.268 1:20.019   787 86.95
5 Ilya Pintchouk 0:27.944 0:54.514 1:20.026   790 86.82
6 Georgy Petrov 0:27.510 0:54.266 1:20.026 51% 779 86.82
7 Aleksey Kulikov 0:27.986 0:54.733 1:20.337   780 81.29
8 Igor Prokofev 0:28.125 0:54.799 1:20.471   790 79.12
9 Nik Kolov 0:28.044 0:54.883 1:20.476 75% 790 79.04
10 Ilya Sosnushkin 0:28.269 0:54.799 1:20.501   790 78.65
11 Dmitry Lomovsky 0:28.212 0:54.858 1:20.563   788 77.70
12 Max Scorinoff 0:28.147 0:54.833 1:20.564   787 77.68
13 Alex Zoubarev 0:28.155 0:55.008 1:20.619   775 76.85
14 Victor Vasilyev 0:28.217 0:55.054 1:20.743   779 75.05
15 Alex Vinogradov 0:28.129 0:54.927 1:20.763   774 74.77
16 Evgeny Nekryukov 0:28.055 0:55.008 1:20.766   779 74.73
17 Andrey Sinyakov 0:28.557 0:55.390 1:20.917   788 72.66
18 Sergey Zantchewski 0:28.291 0:54.893 1:20.969 59% 785 71.98
19 Igor Lopushansky 0:28.488 0:55.240 1:20.970   787 71.97
20 Giedrius St. 0:28.460 0:55.292 1:20.978   785 71.86
21 Max Gorbunov 0:28.234 0:55.184 1:20.996   785 71.63
22 Andrew Ginda 0:28.250 0:55.171 1:21.012   778 71.42
23 Alex Kapralov 0:28.350 0:55.278 1:21.017   787 71.36
24 Yevgeny Iretsky 0:28.445 0:55.398 1:21.100   786 70.31
25 Vadim Rybakov 0:28.507 0:55.608 1:21.155   834 69.63
26 Dmitry Baranov 0:28.432 0:55.496 1:21.193 70% 778 69.17
27 Andrew Derivolkov 0:28.554 0:55.457 1:21.202   778 69.06
28 Sergei Zhuk 0:28.167 0:55.419 1:21.217   778 68.88
29 Sergey Osypchuck 0:28.290 0:55.335 1:21.297   775 67.94
30 Stanislav Nikolaev 0:28.656 0:55.533 1:21.359   778 67.23
31 Leo Romanets 0:28.751 0:55.859 1:21.568   787 64.93
32 Slava Kosmin 0:28.812 0:55.894 1:21.693   788 63.63
33 Andrey Fadeev 0:28.685 0:55.909 1:21.742   787 63.13
34 Dmitry Nikolaev 0:28.947 0:55.827 1:21.891   776 61.67
35 Andrey Sobolev 0:28.820 0:56.010 1:21.939   788 61.22
36 Igor Maslov 0:28.822 0:56.301 1:22.517   784 56.21
37 Cyrill Malevanov 0:28.995 0:56.294 1:22.548   778 55.96
38 Nick Procopets 0:29.160 0:56.536 1:22.626   788 55.35
39 Georgi Fofanov 0:29.442 0:56.915 1:23.055   778 52.23
40 Vano Sergeev 0:29.449 0:57.526 1:23.732   775 47.96
Last Update 29.11.99 02:42

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit