Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

Montreal - Canada
 Real Time World Record - 1:18.112 - Marcel Borsboom (Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Andrew Orlov 0:27.641 0:55.201 1:18.223 53% 780 100.00
2 Garry Tellkoph 0:27.865 0:55.252 1:18.262 34% 780 99.01
3 Aleksey Kulikov 0:28.085 0:55.358 1:18.308   790 97.87
4 Alex Kostushenko 0:27.881 0:55.416 1:18.330 69% 780 97.34
5 Georgy Petrov 0:27.985 0:55.520 1:18.490 65% 780 93.61
6 Andrey Fadeev 0:28.044 0:55.640 1:18.502 60% 780 93.34
7 Alex Vinogradov 0:28.094 0:55.645 1:18.560   774 92.07
8 Philip Zholobov 0:28.083 0:55.715 1:18.584 73% 780 91.55
9 Dmitry Lomovsky 0:28.049 0:55.550 1:18.598 71% 780 91.25
10 Nik Kolov 0:28.043 0:55.551 1:18.642 76% 779 90.32
11 Slava Kosmin 0:27.941 0:55.707 1:18.648 61% 780 90.20
12 Andrew Derivolkov 0:28.196 0:55.697 1:18.747   790 88.19
13 Dmitry A. Ivanov 0:28.129 0:55.858 1:18.822 68% 780 86.72
14 Alex Zoubarev 0:28.199 0:55.806 1:18.843   780 86.32
15 Andrew Ginda 0:28.184 0:55.912 1:18.961   788 84.13
16 Ilya Usoltsev 0:28.310 0:55.949 1:18.997 48% 780 83.48
17 Serg Soldatov 0:28.134 0:55.906 1:19.037 70% 780 82.77
18 Zane Schultz 0:28.052 0:55.912 1:19.041 91% 780 82.70
19 Eugene Skalsky 0:28.181 0:55.997 1:19.126 54% 780 81.24
20 Andrey Sinyakov 0:28.227 0:56.004 1:19.158 80% 780 80.71
21 Stanislaff Klimentieff 0:28.395 0:56.079 1:19.167   780 80.56
22 Andy Skalkin 0:28.450 0:56.046 1:19.178   790 80.37
23 Alex Kapralov 0:28.273 0:56.133 1:19.183   780 80.29
24 Mike Zreloff 0:28.355 0:56.038 1:19.211 73% 780 79.83
25 Serg Malkov 0:28.265 0:56.295 1:19.231 63% 780 79.51
26 Ilya Pintchouk 0:28.193 0:56.202 1:19.253   786 79.15
27 Sergey Smirnov 0:28.443 0:56.060 1:19.299 87% 780 78.42
28 Nick White 0:28.047 0:56.128 1:19.301 74% 780 78.39
29 Victor Vasilyev 0:28.361 0:56.177 1:19.308 57% 776 78.28
30 Stanislav Nikolaev 0:28.387 0:56.233 1:19.316   790 78.16
31 Evgeny Nekryukov 0:28.035 0:56.006 1:19.359   787 77.49
32 Vadya Ratkevich 0:28.306 0:56.343 1:19.388 48% 780 77.05
33 Sergei Zhuk 0:28.530 0:56.169 1:19.389   789 77.03
34 Nikolas Vinank 0:28.227 0:56.219 1:19.397 74% 780 76.91
35 Sergey Osypchuck 0:28.358 0:56.086 1:19.398   789 76.90
36 Maxx Reshetov 0:28.421 0:56.393 1:19.406 70% 780 76.78
37 Giedrius St. 0:28.315 0:56.219 1:19.436 77% 780 76.33
38 Evgeny Panfilov 0:28.270 0:56.263 1:19.439 70% 780 76.28
39 Andrei Loginov 0:28.224 0:56.239 1:19.547 55% 780 74.71
40 Konstantin Izvarin 0:28.355 0:56.348 1:19.563 55% 780 74.48
41 Dmitry Baranov 0:28.373 0:56.296 1:19.603 73% 775 73.92
42 Alex Sergeev 0:28.376 0:56.348 1:19.610 58% 780 73.82
43 Alexander Semenko 0:28.220 0:56.301 1:19.703 56% 780 72.55
44 Max Scorinoff 0:28.448 0:56.658 1:19.846 29% 780 70.67
45 Alex Sidorov 0:28.528 0:56.609 1:19.918   786 69.77
46 Dmitry Nikolaev 0:28.656 0:56.846 1:20.140   790 67.11
47 Leo Romanets 0:28.708 0:56.475 1:20.325   789 65.04
48 Ruslan Bokalo 0:28.668 0:56.793 1:20.541   787 62.79
49 Igor Lopushansky 0:28.790 0:57.553 1:20.919 76% 777 59.20
50 Andrey Salamaha 0:28.959 0:57.722 1:21.824 69% 780 52.06
51 Andrey Kisly 0:29.176 0:58.026 1:21.836 56% 780 51.98
52 Alexis Shigarev 0:29.373 0:58.467 1:22.178 62% 780 49.72
53 Andre Strelbin 0:29.635 0:58.856 1:22.726 53% 780 46.48
54 Andrey Valyaev 0:29.075 0:58.385 1:23.051 67% 780 44.75
55 Igor Prokofev 0:30.030 0:59.522 1:23.667   786 41.81
Last Update 28.11.99 02:22

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit