Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

Jerez - Europe
Real Time World Record - 1:18.909 - Juan Manuel Muslera (Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Andrew Orlov 0:25.416 0:48.416 1:18.920 68% 780 100.00
2 Garry Tellkoph 0:25.631 0:48.644 1:19.143 35% 780 94.65
3 Alex Kostushenko 0:25.393 0:48.557 1:19.157 66% 780 94.33
4 Marat Dyomin 0:25.506 0:48.636 1:19.367   778 89.82
5 Georgy Petrov 0:25.711 0:49.056 1:19.543   786 86.36
6 Andrey Fadeev 0:25.554 0:48.786 1:19.657   776 84.26
7 Dmitry Lomovsky 0:25.766 0:48.977 1:19.663   789 84.15
8 Alex Vinogradov 0:25.558 0:48.748 1:19.665   776 84.12
9 Nik Kolov 0:25.634 0:48.863 1:19.665 80% 779 84.12
10 Dmitry Ignatjev 0:25.631 0:49.130 1:19.740 93% 780 82.79
11 Konstantin Malyshev 0:25.549 0:49.048 1:19.846   788 80.99
12 Stanislaff Klimentieff 0:25.673 0:48.979 1:19.890   780 80.27
13 Philip Zholobov 0:25.775 0:49.156 1:19.971   779 78.97
14 Ilya Sosnushkin 0:25.811 0:49.064 1:20.106   785 76.89
15 Alex Zoubarev 0:25.612 0:49.029 1:20.231   775 75.06
16 Sandro Kabanovsky 0:25.667 0:49.166 1:20.241 47% 777 74.92
17 Mike Zreloff 0:25.854 0:49.108 1:20.256   787 74.71
18 Eugene Skalsky 0:25.887 0:49.305 1:20.357   788 73.30
19 Evgeny Panfilov 0:25.751 0:49.289 1:20.437 75% 780 72.23
20 Konstantin Izvarin 0:25.860 0:49.398 1:20.544   789 70.84
21 Victor Vasilyev 0:25.804 0:49.185 1:20.557 57% 776 70.68
22 Serg Malkov 0:25.845 0:49.263 1:20.559   779 70.65
23 Stanislav Nikolaev 0:25.841 0:49.306 1:20.605   786 70.08
24 Andrew Ginda 0:26.016 0:49.438 1:20.668   777 69.30
25 Slava Kosmin 0:25.982 0:49.558 1:20.701   785 68.90
26 Giedrius St. 0:25.939 0:49.203 1:20.805   779 67.67
27 Alex Kapralov 0:26.247 0:49.747 1:20.813   788 67.58
28 Sergey Pomazanov 0:25.905 0:49.559 1:20.818   788 67.52
29 Max Scorinoff 0:26.235 0:49.731 1:20.844   786 67.22
30 Andrey Sinyakov 0:25.985 0:49.663 1:20.855   779 67.10
31 Semynin Denis 0:26.063 0:49.573 1:20.859   775 67.05
32 Serg Soldatov 0:26.269 0:49.862 1:21.439   787 61.04
33 Dmitry A. Ivanov 0:25.986 0:49.753 1:21.458   774 60.86
34 Vadim Ochkin 0:26.065 0:49.701 1:21.618   788 59.39
35 Aleck Dmitriev 0:26.028 0:49.770 1:21.662   779 59.00
36 Igor Lopushansky 0:26.060 0:50.139 1:21.674   787 58.90
37 Sergey Sapelin 0:26.202 0:50.172 1:21.866   789 57.25
38 Nick White 0:26.176 0:49.907 1:21.910   777 56.89
39 Vladimir V. Korbut 0:26.479 0:50.070 1:22.195   777 54.65
40 Alexey Epifanov 0:26.251 0:50.717 1:22.752   774 50.73
41 Dmitriy Yzhin 0:26.600 0:50.911 1:22.834   774 50.20
42 Alexander N Banketov 0:26.791 0:50.923 1:22.888   784 49.86
43 Sergei Teterin 0:27.150 0:52.675 1:26.422   775 34.47
Last Update 29.11.99 02:48

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit