Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

Hockenheim - Germany
Real Time World Record - 1:39.500 - Slava Kosmin (Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Slava Kosmin 0:29.995 1:03.067 1:39.500 55% 780 100.00
2 Andrew Orlov 0:30.095 1:03.059 1:39.538 47% 780 99.24
3 Alex Kostushenko 0:29.890 1:02.934 1:39.734 80% 780 95.51
4 Andrey Fadeev 0:29.979 1:03.300 1:39.822 53% 780 93.92
5 Philip Zholobov 0:30.256 1:03.300 1:39.877 71% 780 92.96
6 Alex Vinogradov 0:30.303 1:03.266 1:39.895   786 92.64
7 Georgy Petrov 0:29.929 1:03.112 1:39.920 64% 780 92.22
8 Dmitry A. Ivanov 0:30.175 1:03.305 1:39.983 62% 780 91.15
9 Slavik Buzinov 0:29.943 1:03.026 1:40.053 99% 780 90.00
10 Ilya Pintchouk 0:30.113 1:03.199 1:40.097   785 89.29
11 Dmitry Lomovsky 0:30.324 1:03.603 1:40.132 58% 780 88.73
12 Aleksey Kulikov 0:30.431 1:03.200 1:40.133   790 88.71
13 Andrew Derivolkov 0:30.346 1:03.328 1:40.161   790 88.27
14 Alexey Bilan 0:30.104 1:03.285 1:40.207 150% 789 87.56
15 Andrew Ginda 0:30.174 1:03.221 1:40.234   788 87.14
16 Ilya Sosnushkin 0:30.027 1:03.184 1:40.320   790 85.85
17 Nik Kolov 0:30.476 1:03.383 1:40.323 79% 790 85.81
18 Aleksandr Baranov 0:30.546 1:03.767 1:40.477   780 83.59
19 Anton Degtyarev 0:30.138 1:03.359 1:40.492 88% 780 83.38
20 Alex Zoubarev 0:30.346 1:03.529 1:40.560   775 82.44
21 Andrey Sinyakov 0:30.271 1:03.615 1:40.587   785 82.07
22 Alex Paschanov 0:30.484 1:03.817 1:40.649 77% 780 81.24
23 Ilya Usoltsev 0:30.345 1:03.684 1:40.694 61% 780 80.65
24 Ruslan Bokalo 0:30.488 1:03.625 1:40.702   789 80.54
25 Freddy LuNN 0:30.136 1:03.474 1:40.827 79% 780 78.94
26 Eugene Skalsky 0:30.670 1:03.884 1:40.847 52% 780 78.69
27 Igor Lopushansky 0:30.481 1:03.607 1:40.892   789 78.14
28 Alex Kapralov 0:30.540 1:03.775 1:40.907   778 77.95
29 Serg Soldatov 0:30.543 1:03.840 1:41.019 82% 780 76.61
30 Zane Schultz 0:30.670 1:04.051 1:41.019 74% 780 76.61
31 Serg Malkov 0:30.710 1:04.030 1:41.068 88% 780 76.04
32 Maxx Reshetov 0:30.529 1:03.849 1:41.071 76% 780 76.00
33 Stanislav Nikolaev 0:30.477 1:03.879 1:41.076   780 75.94
34 Victor Vasilyev 0:30.521 1:03.842 1:41.102 52% 776 75.64
35 Sandro Kabanovsky 0:30.758 1:04.014 1:41.149 44% 778 75.11
36 Nikolas Vinank 0:30.671 1:04.136 1:41.185 79% 780 74.70
37 Alexander Semenko 0:30.627 1:03.841 1:41.226 40% 780 74.24
38 Konstantin Izvarin 0:30.758 1:04.098 1:41.234 52% 780 74.15
39 Nick White 0:30.510 1:03.933 1:41.319 79% 780 73.23
40 Andrey Salamaha 0:30.734 1:03.899 1:41.335 52% 780 73.05
41 Alex Sergeev 0:30.433 1:04.029 1:41.339 56% 780 73.01
42 Giedrius St. 0:30.742 1:03.977 1:41.377   779 72.61
43 Evgeny Panfilov 0:30.756 1:04.054 1:41.433 69% 778 72.02
44 Michael Rootman 0:30.659 1:03.873 1:41.456 94% 780 71.78
45 Igor Prokofev 0:30.571 1:04.213 1:41.523 55% 780 71.09
46 Leo Romanets 0:30.664 1:04.060 1:41.655   785 69.78
47 Andy Skalkin 0:31.004 1:04.385 1:41.682   787 69.51
48 Mika Melnikov 0:30.674 1:04.222 1:41.692 82% 780 69.42
49 Sergey Osypchuck 0:30.554 1:03.685 1:41.777   789 68.60
50 Dmitry Yakovlev 0:30.787 1:04.502 1:41.783 72% 776 68.55
51 Andrey Kisly 0:30.786 1:04.383 1:41.847 55% 780 67.95
52 Dima Agoshkov 0:30.780 1:04.496 1:41.956 89% 780 66.95
53 Andrei Loginov 0:30.553 1:04.125 1:42.130 65% 780 65.42
54 Dmitry Baranov 0:30.851 1:04.218 1:42.214 68% 774 64.70
55 Dmitry Nikolaev 0:30.928 1:04.894 1:42.484   779 62.51
56 Alex Sidorov 0:30.846 1:04.561 1:42.782   787 60.25
57 Alexis Shigarev 0:31.007 1:04.931 1:42.862 87% 780 59.67
58 Sergo Popov 0:31.258 1:04.973 1:43.234 58% 780 57.12
59 Andre Strelbin 0:30.906 1:04.630 1:43.938 46% 780 52.85
60 Andrey Valyaev 0:31.279 1:05.308 1:44.256 81% 780 51.13
Last Update 29.11.99 02:35

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit