Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

Hungaroring - Hungary
Real Time World Record - 1:14.493 - Juan Manuel Muslera (Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Garry Tellkoph 0:23.223 0:49.151 1:14.700 41% 780 100.00
2 Andrew Orlov 0:23.277 0:49.204 1:14.808 67% 779 97.19
3 Andrey Fadeev 0:23.223 0:49.302 1:14.971   779 93.24
4 Andrew Derivolkov 0:23.373 0:49.424 1:15.081   780 90.74
5 Philip Zholobov 0:23.266 0:49.301 1:15.102   774 90.28
6 Nik Kolov 0:23.314 0:49.304 1:15.111 79% 779 90.09
7 Alex Vinogradov 0:23.324 0:49.359 1:15.193   776 88.34
8 Dmitry Lomovsky 0:23.356 0:49.346 1:15.195   780 88.30
9 Georgy Petrov 0:23.477 0:49.472 1:15.225   789 87.68
10 Sergey Smirnov 0:23.310 0:49.454 1:15.245   786 87.27
11 Aleksey Kulikov 0:23.281 0:49.677 1:15.311   780 85.94
12 Alex Zoubarev 0:23.461 0:49.465 1:15.358   777 85.02
13 Alex Kostushenko 0:23.377 0:49.620 1:15.378   779 84.64
14 Ilya Sosnushkin 0:23.552 0:49.700 1:15.438   788 83.50
15 Marat Dyomin 0:23.338 0:49.550 1:15.477   778 82.78
16 Dmitry A. Ivanov 0:23.436 0:49.676 1:15.591   775 80.74
17 Andrew Ginda 0:23.434 0:49.750 1:15.659   779 79.57
18 Sergey Zavileiski 0:23.488 0:49.892 1:15.689   789 79.06
19 Mike Zreloff 0:23.267 0:49.655 1:15.746   775 78.12
20 Slava Kosmin 0:23.399 0:50.115 1:16.143   785 72.13
21 Eugene Skalsky 0:23.475 0:49.814 1:16.200   786 71.35
22 Konstantin Izvarin 0:23.444 0:50.040 1:16.272   788 70.38
23 Giedrius St. 0:23.795 0:50.399 1:16.469   776 67.86
24 Dmitriy Yzhin 0:23.359 0:50.276 1:16.508   787 67.38
25 Aleck Dmitriev 0:23.445 0:50.009 1:16.514   774 67.31
26 Andrey Sinyakov 0:23.495 0:50.279 1:16.524   778 67.19
27 Serg Soldatov 0:23.444 0:50.057 1:16.547   784 66.91
28 Semynin Denis 0:23.750 0:50.330 1:16.618   775 66.07
29 Dmitry Baranov 0:23.580 0:50.319 1:16.659 81% 776 65.60
30 Serg Malkov 0:23.795 0:50.567 1:16.701   776 65.12
31 Victor Vasilyev 0:23.533 0:50.052 1:16.873   776 63.22
32 Igor Prokofev 0:23.604 0:50.600 1:16.946   785 62.45
33 Sergey Osypchuck 0:23.519 0:50.675 1:17.026   784 61.62
34 Alex Sergeev 0:24.013 0:50.973 1:17.269   784 59.25
35 Stanislav Nikolaev 0:23.917 0:50.365 1:17.320   785 58.77
36 Sergey Sapelin 0:23.911 0:50.828 1:17.352   785 58.48
37 Nick White 0:23.960 0:50.917 1:17.667   776 55.73
38 Alexey Epifanov 0:24.121 0:51.639 1:18.224   774 51.45
39 Max Gorbunov 0:23.935 0:51.043 1:18.376   780 50.40
40 Vadim Ochkin 0:23.838 0:51.547 1:18.627   786 48.75
41 Nikolay Ivanov 0:24.243 0:51.761 1:18.671   778 48.47
42 Vladimir V. Korbut 0:24.795 0:52.497 1:21.239   776 36.35
43 Sergei Teterin 0:24.745 0:53.588 1:21.855   776 34.30
Last Update 29.11.99 02:38

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit