Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

Barcelona - Spain
Real Time World Record - 1:17.048 - Steve Holgeth(Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Garry Tellkoph 0:21.991 0:52.281 1:17.411 34% 780 100.00
2 Andrew Orlov 0:21.934 0:52.340 1:17.452 58% 784 98.95
3 Alex Kostushenko 0:21.901 0:52.232 1:17.566 65% 790 96.15
4 Georgy Petrov 0:21.905 0:52.276 1:17.572 53% 789 96.01
5 Dmitry Lomovsky 0:22.078 0:52.499 1:17.636   787 94.51
6 Sergey Zavileiski 0:22.031 0:52.403 1:17.698   789 93.10
7 Anton Dachounine 0:22.223 0:52.594 1:17.721   790 92.58
8 Alex Vinogradov 0:22.224 0:52.756 1:17.770   786 91.51
9 Andrey Fadeev 0:22.160 0:52.493 1:17.943 60% 776 87.92
10 Slava Kosmin 0:22.144 0:52.835 1:17.967   789 87.44
11 Andrew Derivolkov 0:22.218 0:52.624 1:17.980   785 87.18
12 Philip Zholobov 0:22.169 0:52.677 1:18.073 83% 777 85.39
13 Nik Kolov 0:22.163 0:52.715 1:18.075 65% 779 85.36
14 Aleksey Kulikov 0:22.116 0:52.757 1:18.106   780 84.78
15 Evgeny Samaev 0:22.261 0:52.993 1:18.166   788 83.68
16 Alex Zoubarev 0:22.221 0:52.914 1:18.329   790 80.83
17 Evgeny Nekryukov 0:22.075 0:53.067 1:18.383   790 79.93
18 Eugene Skalsky 0:22.220 0:53.032 1:18.520   788 77.73
19 Victor Vasilyev 0:22.229 0:52.840 1:18.569 55% 776 76.97
20 Ilya Sosnushkin 0:22.142 0:52.966 1:18.604   788 76.44
21 Konstantin Malyshev 0:22.025 0:52.836 1:18.609   788 76.36
22 Andrey Sinyakov 0:22.253 0:53.113 1:18.727   790 74.63
23 Stanislaff Klimentieff 0:22.384 0:52.990 1:18.773   776 73.97
24 Alexander Semenko 0:22.181 0:53.232 1:18.799 58% 785 73.60
25 Konstantin Izvarin 0:22.102 0:53.113 1:18.805   787 73.52
26 Serg Malkov 0:22.222 0:53.155 1:18.856 75% 787 72.82
27 Aleck Dmitriev 0:22.387 0:53.379 1:19.050 75% 780 70.25
28 Serg Soldatov 0:22.386 0:53.202 1:19.078 78% 786 69.90
29 Dmitry Baranov 0:22.298 0:53.202 1:19.168 71% 774 68.78
30 Kolya Moskalenko 0:22.405 0:53.459 1:19.183   777 68.60
31 Igor Prokofev 0:22.388 0:53.359 1:19.212   789 68.25
32 Giedrius St. 0:22.404 0:53.577 1:19.241   774 67.90
33 Evgeny Panfilov 0:22.430 0:53.442 1:19.247 70% 780 67.83
34 Alex Sergeev 0:22.248 0:53.416 1:19.251   790 67.78
35 Nick White 0:22.388 0:53.399 1:19.446 88% 777 65.54
36 Sergey Osypchuck 0:22.500 0:53.431 1:19.483   787 65.13
37 Stanislav Nikolaev 0:22.505 0:53.556 1:19.483 65% 789 65.13
38 Yurik Reabov 0:22.428 0:53.719 1:19.603   776 63.84
39 Sergei Zhuk 0:22.267 0:53.917 1:19.966   788 60.24
40 Nikolay Ivanov 0:22.464 0:54.354 1:20.565 100% 779 55.10
41 Vitaly Bogdanoff 0:23.364 0:54.827 1:20.972   780 52.08
42 Alex Paschanov 0:23.675 0:55.202 1:21.148   790 50.88
43 Vladimir V. Korbut 0:22.788 0:54.681 1:21.256   775 50.17
44 Igor Lopushansky 0:22.666 0:54.392 1:21.284   790 49.98
45 Mike Zreloff 0:22.925 0:54.656 1:21.472   790 48.80
46 Roman Jankov 0:23.240 0:55.471 1:22.248   776 44.45
47 Cyrill Malevanov 0:23.322 0:55.837 1:23.114   790 40.43
48 Andrey Kisly 0:23.162 0:57.634 1:25.376   777 32.70
Last Update 28.11.99 02:16

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit