Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

TI Aida - Pacific
Real Time World Record - 1:07.620 - Eduardo Puche (Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Garry Tellkoph 0:22.082 0:42.388 1:07.757 37% 780 100.00
2 Andrew Orlov 0:22.184 0:42.276 1:07.795 68% 789 98.89
3 Andrey Fadeev 0:22.278 0:42.462 1:07.866 73% 780 96.88
4 Nik Kolov 0:22.466 0:42.573 1:07.935 83% 779 95.01
5 Georgy Petrov 0:22.428 0:42.766 1:08.168 52% 778 89.18
6 Anton Dachounine 0:22.291 0:42.533 1:08.171   790 89.11
7 Dmitry Lomovsky 0:22.335 0:42.705 1:08.253   788 87.23
8 Andrew Derivolkov 0:22.472 0:42.703 1:08.259   790 87.09
9 Alex Kostushenko 0:22.228 0:42.685 1:08.313   776 85.90
10 Philip Zholobov 0:22.333 0:42.788 1:08.377 79% 777 84.53
11 Alex Vinogradov 0:22.388 0:42.611 1:08.432   778 83.39
12 Alex Zoubarev 0:22.420 0:42.791 1:08.490   790 82.21
13 Eugene Skalsky 0:22.394 0:42.887 1:08.518   784 81.66
14 Konstantin Izvarin 0:22.325 0:42.789 1:08.631   788 79.49
15 Evgeny Panfilov 0:22.315 0:42.885 1:08.674 77% 779 78.70
16 Sergey Zavileiski 0:22.362 0:42.842 1:08.700   789 78.23
17 Slava Kosmin 0:22.547 0:43.002 1:08.706   790 78.12
18 Dmitry Nekryukov 0:22.550 0:43.047 1:08.854   786 75.54
19 Ilya Pintchouk 0:22.552 0:43.361 1:08.879   788 75.12
20 Giedrius St. 0:22.519 0:43.026 1:08.949   777 73.97
21 Victor Vasilyev 0:22.414 0:43.155 1:08.999   778 73.17
22 Stanislaff Klimentieff 0:22.417 0:43.098 1:09.018   776 72.88
23 Andrey Sinyakov 0:22.461 0:43.086 1:09.058   774 72.25
24 Alex Sergeev 0:22.635 0:43.260 1:09.065   784 72.15
25 Semynin Denis 0:22.473 0:42.937 1:09.105 89% 777 71.54
26 Andrew Ginda 0:22.587 0:43.051 1:09.134   786 71.10
27 Alexander Semenko 0:22.735 0:43.615 1:09.326 82% 787 68.35
28 Serg Soldatov 0:22.744 0:43.275 1:09.371 83% 787 67.73
29 Aleck Dmitriev 0:22.650 0:43.531 1:09.410 87% 778 67.21
30 Evgeny Nekryukov 0:22.668 0:43.316 1:09.606   785 64.69
31 Serg Malkov 0:22.614 0:43.310 1:09.610   774 64.64
32 Sergey Osypchuck 0:22.697 0:43.461 1:09.823   788 62.12
33 Sergei Zhuk 0:22.862 0:43.626 1:10.219   788 57.91
34 Vadim Ochkin 0:22.674 0:43.597 1:10.299   776 57.13
35 Dmitry Yakovlev 0:23.211 0:44.438 1:10.524 77% 774 55.04
36 Vladimir V. Korbut 0:23.337 0:45.047 1:12.797   780 40.20
37 Andrey Kisly 0:24.127 0:46.341 1:13.353   775 37.71
Last Update 28.11.99 02:05

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit