Free 20MB kicking space.At Fortune City
This banner was supplied by SAFE Audit

Adelaide - Australia
Real Time World Record - 1:11.304 - Alex Kostushenko(Practice)


Pos Driver Name Split 1 Split 2 Lap Time PO Power Pts
1 Alex Kostushenko 0:24.131 0:43.270 1:11.304 75% 780 100.00
2 Philip Zholobov 0:24.117 0:43.352 1:11.378   778 97.97
3 Andrey Fadeev 0:24.023 0:43.351 1:11.507   776 94.61
4 Andrew Orlov 0:24.581 0:43.664 1:11.528 57% 780 94.09
5 Anton Dachounine 0:24.460 0:43.657 1:11.580   790 92.81
6 Marat Dyomin 0:24.445 0:43.709 1:11.670   785 90.69
7 Dmitry Lomovsky 0:24.582 0:43.817 1:11.833   785 87.08
8 Ilya Sosnushkin 0:24.250 0:43.650 1:11.868   788 86.34
9 Georgy Petrov 0:24.637 0:43.993 1:12.016   777 83.35
10 Andrey Sinyakov 0:24.539 0:44.007 1:12.167   777 80.51
11 Stanislav Nikolaev 0:24.567 0:43.927 1:12.172   789 80.42
12 Nik Kolov 0:24.726 0:44.168 1:12.238 73% 779 79.24
13 Igor Prokofev 0:24.636 0:44.248 1:12.569   788 73.81
14 Victor Vasilyev 0:24.961 0:44.430 1:12.731 49% 775 71.42
15 Konstantin Malyshev 0:25.020 0:44.462 1:12.743   787 71.24
16 Giedrius St. 0:24.582 0:44.052 1:12.806   778 70.36
17 Nick White 0:24.514 0:44.083 1:12.833   775 69.99
18 Mike Zreloff 0:24.962 0:44.290 1:12.871   790 69.47
19 Eugene Skalsky 0:24.898 0:44.254 1:12.871   789 69.47
20 Dmitry A. Ivanov 0:24.793 0:44.374 1:13.005   777 67.70
21 Konstantin Izvarin 0:24.894 0:44.336 1:13.037   788 67.29
22 Alexey Epifanov 0:24.813 0:44.424 1:13.125   780 66.19
23 Anton Skudny 0:25.277 0:44.792 1:13.189   779 65.41
24 Igor Lopushansky 0:25.386 0:44.736 1:13.409   775 62.88
25 Slava Kosmin 0:25.106 0:44.717 1:13.592   786 60.91
26 Aleck Dmitriev 0:25.390 0:44.893 1:13.678   778 60.03
27 Denis Semynin 0:24.871 0:44.374 1:13.714   777 59.67
28 Sergey Pomazanov 0:25.324 0:45.064 1:13.816   787 58.67
29 Dmitriy Yzhin 0:25.390 0:44.945 1:13.887   786 57.99
30 Vano Sergeev 0:25.150 0:44.993 1:13.995   786 56.99
31 Konstantin Choulga 0:25.623 0:45.227 1:13.998   789 56.96
32 Sergey Sapelin 0:25.388 0:45.165 1:14.034   790 56.63
33 Max Scorinoff 0:25.676 0:45.212 1:14.059   784 56.41
34 Roman Goulste 0:25.172 0:45.017 1:14.158   780 55.54
35 Vladimir V. Korbut 0:25.217 0:44.994 1:14.176   789 55.38
36 Max Gorbunov 0:25.353 0:44.957 1:14.349   785 53.93
37 Nikolay Ivanov 0:25.369 0:44.981 1:14.364   789 53.81
38 Serg Malkov 0:25.486 0:45.449 1:14.390   778 53.60
39 Vadim Ochkin 0:25.048 0:44.703 1:14.496   790 52.76
40 Denis Skudny 0:25.285 0:44.846 1:14.593   778 52.01
41 Alexander N Banketov 0:25.693 0:45.470 1:14.873   784 49.97
42 Anton Toto 0:25.623 0:45.703 1:14.880   777 49.92
43 Victor Ivanov 0:26.501 0:46.856 1:16.905   786 38.90
44 Sergei Teterin 0:28.220 0:50.068 1:23.638   779 22.42
Last Update 29.11.99 02:58

Get a life! Have your own website at FortuneCity!
This banner was supplied by SAFE Audit